District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | PO Box 3395, Crestline, CA, 92325 24516 Lake Drive, Crestline, CA, 92325 (909)338-1751 admin@crestlinesanitation.com |
| Mission Statement | Mission Statement |
| Staff Members | Board of Directors |
| Services/Functions and Service Area | District Boundaries & Sphere Map |
| Service Area Map | About |
| SB 272 Enterprise System Catalog | Public Records Act |
| Board Overview | Board Members |
| Board Members | Board of Directors |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Yearly Budgets |
| Financial Audit | Audit Reports |
| Past 3 Years of Audits | Audit Reports |
| Board Member and Staff Compensation | District Compensation |
| Financial Transaction Report | District Financial Information |
| Public Records Act Policy and Request Form | Public Records Act - Request Form |
| Salary Compensation / Benchmarking Survey | District Financial Information |
